Size & Fit
| Size | EU Size | Chest | Waist | Arm Length | Low Hip |
|---|---|---|---|---|---|
| XS | 32 | 76 | 80 | 57.9 | 75 |
| S | 34 | 80 | 64 | 58.6 | 79 |
| 36 | 84 | 68 | 59.3 | 83 | |
| M | 38 | 88 | 72 | 60 | 87 |
| 40 | 92 | 76 | 60.2 | 91 | |
| L | 42 | 96 | 80 | 60.4 | 95 |
| 44 | 100 | 85 | 60.6 | 99 | |
| XL | 46 | 104 | 90 | 60.8 | — |

Waist
Measure around your natural waistline, at the narrowest point.
Low hip
With your feet together, measure around the fullest part of your hips.
Inside leg
Measure from the top of the inside leg to the floor.
